BeiGene Congress Central
66th ASH® Annual Meeting and Exposition
December 7-10, 2024 | San Diego, CA
Visit the BeiGene Booth #417
Exhibit location:
San Diego Convention Center
Halls B2-F
The exhibit hall at the ASH® annual meeting is open on the following dates and times:
Saturday, December 7, 11:00 AM – 5:00 PM PST
Sunday, December 8, 10:00 AM – 5:00 PM PST
Monday, December 9, 10:00 AM – 2:00 PM PST
Data Previews
Preview data being presented at the 2024 ASH® Annual Meeting. For the full details on the study, consult the schedule below to attend the poster or oral presentation.
See SEQUOIA 5YFU manuscript in JCO Explore other congress resources on BeiMed PlusSchedule of BeiGene Presentations
The contents of the presentations below are designed for educational and scientific exchange purposes and are not promotional. They may contain information on investigational products or investigational uses of approved products. No conclusions regarding safety and/or efficacy for such investigational products or uses may be made.
ZANUBRUTINIB
Poster Presentation (#3249) Sustained superiority of zanubrutinib vs bendamustine + rituximab in treatment-naive chronic lymphocytic leukemia/small lymphocytic lymphoma (TN CLL/SLL): 5-year follow-up of cohort 1 from the SEQUOIA study | Presenting Author: Mazyar Shadman | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 642. Chronic Lymphocytic Leukemia: Clinical and Epidemiological: Poster II | Add to Calendar |
Poster Presentation (#3255) Deep and sustained responses in patients with CLL treated with zanubrutinib or zanubrutinib + obinutuzumab in phase 1/2 AU-003 and phase 1b GA-101 studies: A report from the zanubrutinib extension study | Presenting Author: Constantine S. Tam | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 642. Chronic Lymphocytic Leukemia: Clinical and Epidemiological: Poster II | Add to Calendar |
Poster Presentation (#3029) Comparative efficacy of zanubrutinib plus obinutuzumab versus last prior treatment in relapsed/refractory follicular lymphoma: Growth modulation index analysis from ROSEWOOD study | Presenting Author: Judith Trotman | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 623. Mantle Cell, Follicular, Waldenström’s, and Other Indolent B-Cell Lymphomas: Clinical and Epidemiological: Poster II | Add to Calendar |
Poster Presentation (#3031) Long-term clinical outcomes in patients with Waldenström macroglobulinemia (WM) who received zanubrutinib in the phase 3 ASPEN study: A report from the zanubrutinib extension study | Presenting Author: Shirley D’Sa | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 623. Mantle Cell, Follicular, Waldenström’s, and Other Indolent B-Cell Lymphomas: Clinical and Epidemiological: Poster II | Add to Calendar |
Poster Presentation (#3257.1) CELESTIAL-TNCLL: An ongoing, open-label, multiregional, phase 3 study of sonrotoclax (BGB-11417) + zanubrutinib vs venetoclax + obinutuzumab for treatment-naive CLL | Presenting Author: Piers Patten | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 642. Chronic Lymphocytic Leukemia: Clinical and Epidemiological: Poster II | Add to Calendar |
Oral Presentation (#986) Final analysis of a phase 1 study of zanubrutinib plus lenalidomide in patients with relapsed/refractory diffuse large B-cell lymphoma | Presenting Author: Zheng Song | Date / Time (PST): Monday, December 9, 2024 4:45 PM (4:30 - 6 PM) | Location: Marriott Marquis San Diego Marina, Pacific Ballroom Salons 18-19 Session 627. Aggressive Lymphomas: Pharmacologic Therapies: Chemotherapy-free Combinations for Relapsed Aggressive Lymphomas | Add to Calendar |
Poster Presentation (#4632) Zanubrutinib is well tolerated and effective in acalabrutinib-intolerant patients with B-cell malignancies | Presenting Author: Mazyar Shadman | Date / Time (PST): Monday, December 9, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 642. Chronic Lymphocytic Leukemia: Clinical and Epidemiological: Poster III | Add to Calendar |
Poster Presentation (#4412) Long-term impact of dose interruptions (DIs) of Bruton tyrosine kinase inhibitors (BTKis) on change in IgM levels and clinical outcomes in Waldenström macroglobulinemia (WM) | Presenting Author: Judith Trotman | Date / Time (PST): Monday, December 9, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 623. Mantle Cell, Follicular, Waldenström’s, and Other Indolent B-Cell Lymphomas: Clinical and Epidemiological: Poster III | Add to Calendar |
SONROTOCLAX
Poster Presentation (#1661.1) BGB-11417-203, an ongoing, phase 2 study of sonrotoclax (BGB-11417), a next-generation BCL2 inhibitor, in patients with Waldenström's macroglobulinemia | Presenting Author: Hui-Peng Lee | Date / Time (PST): Saturday, December 7, 2024 5:30 - 7:30 PM | Location: Convention Center, Halls G-H Session 623. Mantle Cell, Follicular, Waldenström's, and Other Indolent B Cell Lymphomas: Clinical and Epidemiological: Poster I | Add to Calendar |
Poster Presentation (#3257.1) CELESTIAL-TNCLL: An ongoing, open-label, multiregional, phase 3 study of sonrotoclax (BGB-11417) + zanubrutinib vs venetoclax + obinutuzumab for treatment-naive CLL | Presenting Author: Piers Patten | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 642. Chronic Lymphocytic Leukemia: Clinical and Epidemiological: Poster II | Add to Calendar |
Oral Presentation (#1012) Sonrotoclax and zanubrutinib as frontline treatment for CLL demonstrates high MRD clearance rates with good tolerability: Data from an ongoing phase 1/1b study BGB-11417-101 | Presenting Author: Jacob D. Soumerai | Date / Time (PST): Monday, December 9, 2024 5:15 PM (4:30 - 6 PM) | Location: Marriott Grand Ballroom 8-9 Session 642. Chronic Lymphocytic Leukemia: Clinical and Epidemiological: Frontline Targeted Therapy Combinations | Add to Calendar |
BGB-16673
Poster Presentation (#1649) Preliminary efficacy and safety of the Bruton tyrosine kinase degrader BGB-16673 in patients with relapsed or refractory (R/R) indolent NHL: Results from the phase 1 CaDAnCe-101 study | Presenting Author: Constantine S. Tam | Date / Time (PST): Saturday, December 7, 2024 5:30 - 7:30 PM | Location: Convention Center, Halls G-H Session 623. Mantle Cell, Follicular, Waldenström’s, and Other Indolent B-Cell Lymphomas: Clinical and Epidemiological: Poster I | Add to Calendar |
Oral Presentation (#860) Preliminary efficacy and safety of the Bruton tyrosine kinase degrader BGB-16673 in patients with relapsed or refractory Waldenström macroglobulinemia: Results from the phase 1 CaDAnCe-101 study (Encore of IWWM 2024) | Presenting Author: John F. Seymour | Date / Time (PST): Monday, December 9, 2024 3:00 PM (2:45 - 4:15 PM) | Location: Marriott Grand Ballroom 11-13 Session 623. MCL, FL, WM, and Other Indolent B-Cell Lymphomas: Clinical and Epidemiological: Clinical Trials for MZL, WM and HCL | Add to Calendar |
Oral Presentation (#885) Preliminary efficacy and safety of the Bruton tyrosine kinase degrader BGB-16673 in patients with relapsed or refractory chronic lymphocytic leukemia/small lymphocytic lymphoma: Results from the phase 1 CaDAnCe-101 study | Presenting Author: Meghan C. Thompson | Date / Time (PST): Monday, December 9, 2024 3:15 PM (2:45 - 4:15 PM) | Location: Marriott Grand Ballroom 5-6 Session 642. Chronic Lymphocytic Leukemia: Clinical and Epidemiological: Treating Refractory Disease-Novel Agents and Quality-of-Life | Add to Calendar |
Online Abstract (#5833) BGB-16673, a selective BTK degrader, exhibits deeper inhibition of cancer cell signaling pathways and better efficacy in MCL models | Presenting Author: Haitao Wang |
REAL-WORLD EVIDENCE AND PRE-CLINICAL
Poster Presentation (#2265) Prospective patient preference study for Bruton tyrosine kinase inhibitor (BTKi) treatment attributes and factors affecting patient shared decision-making chronic lymphocytic leukemia (CLL) and small lymphocytic lymphoma (SLL) in the United States (USA) | Presenting Author: Sikander Ailawadhi | Date / Time (PST): Saturday, December 7, 2024 5:30 - 7:30 PM | Location: Convention Center, Halls G-H Session 902. Health Services and Quality Improvement: Lymphoid Malignancies: Poster I | Add to Calendar |
Poster Presentation (#2353) Real-world Bruton tyrosine kinase inhibitor (BTKi) utilization and clinical outcomes among patients with chronic lymphocytic leukemia (CLL)/small lymphocytic lymphoma (SLL) | Presenting Author: Jing-Zhou Hou | Date / Time (PST): Saturday, December 7, 2024 5:30 - 7:30 PM | Location: Convention Center, Halls G-H Session 906. Outcomes Research: Lymphoid Malignancies Excluding Plasma Cell Disorders: Poster I | Add to Calendar |
Poster Presentation (#4790) iPSC-derived CAR-γδT with SOCS1/CISH/BIM/FAS Combinatorial KO Demonstrated Extended Longevity and Profound Anti-tumor Efficacy Without Cytokine Support in Preclinical Studies | Presenting Author: Jhang-Sian Yu | Date / Time (PST): Saturday, December 7, 2024 5:30 - 7:30 PM | Location: Convention Center, Halls G-H Session 702. CAR-T Cell Therapies: Basic and Translational: Poster III | Add to Calendar |
Poster Presentation (#3732) Evaluating reasons for differences in real-world (RW) clinical outcomes among patients with relapsed/refractory mantle cell lymphoma (R/R MCL) on covalent BTK inhibitors (cBTKis) | Presenting Author: Tycel Phillips | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 906. Outcomes Research: Lymphoid Malignancies Excluding Plasma Cell Disorders: Poster II | Add to Calendar |
Poster Presentation (#3655) Patient medication preferences in follicular lymphoma (FL) in the United States (USA): A discrete choice experiment (DCE) | Presenting Author: Sameh Gaballa | Date / Time (PST): Sunday, December 8, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 902. Health Services and Quality Improvement: Lymphoid Malignancies: Poster II | Add to Calendar |
Poster Presentation (#5097) Impact of novel therapies (NTs) on real-world (RW) clinical outcomes of patients (pts) with relapsed/refractory (R/R) mantle-cell lymphoma (MCL) by race/ethnicity and TP53 mutation status | Presenting Author: Tycel Phillips | Date / Time (PST): Monday, December 9, 2024 6 - 8 PM | Location: Convention Center, Halls G-H Session 906. Outcomes Research: Lymphoid Malignancies Excluding Plasma Cell Disorders: Poster III | Add to Calendar |
Online Abstract (#7763) Treatment with zanubrutinib in patients with chronic lymphocytic leukemia or small lymphocytic lymphoma who were previously treated with another Bruton tyrosine kinase inhibitor in a US community oncology setting | Presenting Author: David Andorsky |
Want to receive the latest news on BeiGene’s congress activities, pipeline, data, and more?
Sign up for updatesLearn More About BeiGene
is planning to become ...
Our proposed name change to BeOne Medicines reaffirms our commitment to develop innovative medicines to eliminate cancer by partnering with the global community to serve as many patients as possible.
Test Before Treat: Biomarker Testing for CLL
Test Before Treat, a campaign from the CLL Society that is powered by BeiGene, empowers people living with CLL and SLL by educating on the importance of biomarker testing and testing before treatment to ensure more informed treatment decisions are possible. Testing patients before initiating any CLL treatment can provide a better understanding of biomarkers and mutations, significantly improving the treatment journey and future disease trajectory for patients.
Learn more about this initiativeCLL=chronic lymphocytic leukemia; SLL=small lymphocytic lymphoma.
Other Links
Learn more about:
BeiGene’s R&D approach Approved BTKi product information Congress data and other resources for HCPsBTKi=Bruton’s tyrosine kinase inhibitor.